6257 S 97th Circle is a $515,000, 1,786 square foot, 3 bedroom, 3.0 bath home on a 0.30 acre lot located in Lincoln, NE.
Vintage Heights offers a comm. w/in a comm.- Come home to your new True custom-built home by Build DCB Inc. W/O Ranch with over 3000 sqft of tot. fin. The bright open concept, abund. of windows, arch. details, & cen. fireplace. The kit. offers a lrg. center island overlooking the grt Rm & dining rm. Cust. Cabin- Walk in pantry- SS appl. & granite countertops. 3open sunlit bdrms & 3 bthrms. Not 1 but 2 master suites on the 1st level! Both offer walk in closets- custom details, an oversized walk in- tile shower. Fully integ. smart home feat. And 3-stall gar. The lrg open w/o bsmnt rec room & bar space opens into your backyard. The backyard offers space needed for lrg scale entertaining or a leisurely Sun, BBQ, privacy, mod amenities, peaceful surroundings, commons, cul-de-sac location. This home is in the planning stg & can be customized to meet your needs & budget. Get started wrkg with our designer & our team of profess. To create your cstm designed home. Building?! Build DCB Inc
Above Grade Sqft | 1,786 |
Basement | Egress Walkout Foundation - Pour. Concrete |
Appliances | Miscellaneous Features - Sump Pump Miscellaneous Features - Garage Door Opener Dishwasher Disposal Humidifier Microwave Oven Range/Oven Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Concrete Flooring - Wood Drain Tile Pantry Wet Bar Miscellaneous Features - Buyer Warranty Other Room Types - Entry/Foyer Other Room Types - Other Room 1 Other Room Types - Pantry Other Room Types - Store Room Other Room Types - Walk-in-Closet |
# Fireplaces | 1 |
Fireplace Types | Direct-Vent Gas Fire |
Cooling Types | Interior Features - Ceiling Fan Cooling Fuel - Electric Central |
Heating Types | Heating Fuel - Natural Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached |
Exterior Features | Protective Covenants - Yes Deck Association Fee Includes - Common Area Maint. |
Construction Types | Other Property Features - New Construction Exterior - Cement Board Siding Exterior - Stone Exterior - Stucco Exterior - Vinyl |
Land Type | Flood Zone - None Lot Features - Common Area Lot Features - Cul-de-sac |
Property Type | Residential |
Property Sub Type | Detached Residential |
Style Characteristics | 1.00 Story |
Architectural Style | Ranch |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $1,240.00 |
County | lancaster |
School District | lincoln pub. schools |
Elementary School | kloefkorn |
Middle School | moore |
High School | lincoln east |
Based on information from the Midland Board of Realtors, last updated 02/23/2019 at 06:50am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.