5959 Opus Circle is a $499,000, 1,657 square foot, 5 bedroom, 3.0 bath home on a 0.38 acre lot located in Lincoln, NE.
Vintage Heights offers a comm. w/in a comm- Come home to your new True custom-built home by Build DCB Inc. W/O Ranch with over 3000 sqft. of tot. fin. The bright open concept, abund. of windows, arch. details, & cen. fireplace. The kit. offers a lrg. center island overlooking the grt. Rm & dining rm. Cust. Cabin- Walk in pantry- SS appl. and granite countertops. 5 open sunlit bdrms & 3 bthrms. The on- suite offers a walk-in closet complete w/shelving, dble sinks, walk in shwr & sep. soaking tub. Fully integ. smart home feat. And 3-stall gar. The lrg. open w/o basmnt rec. room & bar space opens into your backyard. The backyard offers space needed for lrg. scale entertaining or a leisurely Sun, BBQ. , privacy, mod amenities, peaceful surroundings, commons, cul-de-sac location. This home is in the planning stg. & can be customized to meet your needs & budget. Let's get started wrkg with our designer & our team of profess. To create your cstm. designed home. Building?! Build DCB Inc.
Above Grade Sqft | 1,657 |
Basement | Egress Walkout Foundation - Pour. Concrete |
Appliances | Miscellaneous Features - Sump Pump Miscellaneous Features - Garage Door Opener Dishwasher Disposal Humidifier Microwave Oven Range/Oven Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Concrete Flooring - Wood Drain Tile Pantry Wet Bar Miscellaneous Features - Buyer Warranty Other Room Types - Entry/Foyer Other Room Types - Store Room Other Room Types - Walk-in-Closet |
# Fireplaces | 1 |
Fireplace Types | Direct-Vent Gas Fire |
Cooling Types | Interior Features - Ceiling Fan Cooling Fuel - Electric Central |
Heating Types | Heating Fuel - Natural Gas Forced Air |
# Parking Spaces | 3 |
Parking Types | Garage Type - Attached |
Exterior Features | Protective Covenants - Yes Covered Porch Association Fee Includes - Common Area Maint. Other Room Types - Covered Porch |
Construction Types | Other Property Features - New Construction Exterior - Cement Board Siding Exterior - Stone Exterior - Stucco |
Land Type | Flood Zone - None Lot Features - Common Area Lot Features - Cul-de-sac |
Property Type | Residential |
Property Sub Type | Detached Residential |
Style Characteristics | 1.00 Story |
Architectural Style | Ranch |
Year Built | 2018 |
HOA Fee | $0.00 |
Taxes | $1,240.00 |
County | lancaster |
School District | lincoln pub. schools |
Elementary School | kloefkorn |
Middle School | moore |
High School | lincoln east |
Based on information from the Midland Board of Realtors, last updated 02/23/2019 at 05:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.