4680 N 35th Street is a $184,950, 1,030 square foot, 2 bedroom, 3.0 bath home located in Lincoln, NE.
Introducing Garden View! Lincoln's newest development of modern, well-built, affordable custom homes that's a blending of the traditions of rural Nebraska with the modern amenities of urban living. You'll find a community planned to bring neighbors together as you enjoy abundant community garden and green spaces, fully stocked lakes for fishing, and two miles of trails. For your added comfort you'll have the conveniences of snow removal, lawn care, garbage and recycling services as part of this self sustaining community. The Country Meadow Laneway cottage features a generous open kitchen/dining/gathering space, 1/2 bath and office on the main level. All appliances are included. Upstairs you will find the master suite with full bath and huge walk-in closet, second bedroom with attached bath, and laundry room. Reserve your lot today!
Above Grade Sqft | 1,030 |
Basement | None Foundation - Pour. Concrete Foundation - Slab |
Appliances | Miscellaneous Features - Garage Door Opener Clothes Dryer (Elec) Clothes Washer Dishwasher Disposal Microwave Oven Refrigerator Range/Oven Smoke Detector |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Laminate Pantry Other Room Types - Entry/Foyer Other Room Types - Walk-in-Closet |
Cooling Types | Cooling Fuel - Electric Central |
Heating Types | Heating Fuel - Electric Heat Pump |
# Parking Spaces | 1 |
Parking Types | Garage Type - Attached |
Exterior Features | Protective Covenants - Yes Patio Undergrnd Sprinklers Association Amenities - Hiking Association Amenities - Pets allowed Association Amenities - Playground Association Fee Includes - Common Area Maint. Association Fee Includes - Garbage Service Association Fee Includes - Lawn Care Association Fee Includes - Management Association Fee Includes - Snow Removal |
Construction Types | Other Property Features - New Construction Exterior - Brick Exterior - Frame Exterior - Stone Exterior - Vinyl |
Land Type | Flood Zone - None Lot Features - Common Area Lot Features - Cul-de-sac Lot Features - Pond |
Property Type | Residential |
Property Sub Type | Detached Residential |
Style Characteristics | 2.00 Story |
Architectural Style | Other |
Year Built | 2019 |
HOA Fee | $1,560.00 |
Taxes | $0.00 |
County | lancaster |
School District | lincoln pub. schools |
Elementary School | campbell |
Middle School | dawes |
High School | lincoln north star |
Based on information from the Midland Board of Realtors, last updated 02/19/2019 at 08:20pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.